![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overview |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product |
Center Freq. |
BW3dB |
IL |
Ripple |
Package |
S Param. |
| S312693 | 140 | 0.18 | 17.5 | 0.5 | 20 | |
| S312372 | 140 | 0.25 | 15.5 | 0.3 | 20 | |
| S312713 | 140 | 0.95 | - | 0.8 | 20 | |
| S312572 | 140 | 1.5 | 20.5 | 0.7 | 20 | |
| S312121 | 140 | 2.3 | 24.5 | 0.8 | 20 | |
| S312561 | 140 | 3 | 25.5 | 0.7 | 20 | |
| S312861 | 140 | 4 | 23 | 0.8 | 20 | |
| S312962 | 140 | 5 | 22 | 1 | 20 | |
| S312471 | 140 | 5 | 24 | 1 | 20 | |
| S312481 | 140 | 6 | 25 | 1 | 20 | |
| S312301 | 140 | 6.2 | 24 | 1 | 20 | |
| S312271 | 140 | 7 | 23 | 1 | 20 | |
| S312541 | 140 | 8 | 20 | 1 | 20 | |
| S312591 | 140 | 9 | 23.5 | 0.7 | 20 | |
| S312992 | 140 | 9.3 | 26 | 1.5 | 20 | |
| S312972 | 140 | 9.4 | 23.5 | 1 | 20 | |
| S312521 | 140 | 10 | 22.5 | 0.8 | 27 | |
| S312311 | 140 | 12 | 23 | 1 | 20 | |
| S312281 | 140 | 14 | 23.5 | 1 | 20 | |
| S312871 | 140 | 15.3 | 24 | 1 | 20 | |
| S312341 | 140 | 16 | 22 | 0.8 | 20 | |
| S312241 | 140 | 20 | 22.5 | 1 | 35 | |
| S312551 | 140 | 20.5 | 24.5 | 0.8 | 35 | |
| S312111 | 140 | 24 | 23.5 | 1 | 20 | |
| S512209 | 140 | 24.8 | 25 | 1 | 20 | |
| S312611 | 140 | 25.2 | 23.5 | 0.8 | 27 | |
| S312291 | 140 | 28 | 24 | 1 | 20 | |
| S312491 | 140 | 30 | 24.5 | 0.8 | 27 | |
| S312581 | 140 | 32.2 | 27 | 0.8 | 27 | |
| S312891 | 140 | 39.95 | 23.5 | 1 | 27 | |
| S312681 | 140 | 44 | 24.5 | 1 | 24.7 x 9.0 x 2.5 |
© 2005-2007 SAWTRON, All Rights are Reserved