![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overview |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product |
Center Freq. |
BW3dB |
IL |
Ripple |
Package |
S Param. |
| S312131 | 160 | 9.4 | 23.5 | 1 | 20 | |
| S312191 | 160 | 19.5 | 24 | 1 | 20 | |
| S312202 | 160 | 9.4 | 25.5 | 1 | 27 | |
| S312203 | 160 | 9.3 | 24.5 | 1 | 35 | |
| S312321 | 160 | 31 | 24.5 | 1 | 20 | |
| S312641 | 160 | 16 | 23.5 | 0.8 | 20 | |
| S312643 | 160 | 16 | 23.5 | 0.8 | 35 | |
| S312651 | 160 | 20 | 23.5 | 0.8 | 20 | |
| S312653 | 160 | 20 | 23.5 | 0.8 | 35 | |
| S312661 | 160 | 32 | 24.5 | 0.8 | 20 | |
| S312671 | 160 | 5 | 23.5 | 1 | 20 | |
| S312672 | 160 | 5 | 23.5 | 1 | 27 | |
| S312673 | 160 | 5 | 23.5 | 1 | 35 | |
| S312853 | 160 | 0.8 | 17.5 | 1 | 35 | |
| S312912 | 160 | 10 | 22.5 | 1 | 27 | |
| S512036 | 160 | 3.2 | 20.5 | 0.7 | 13.3 x 6.5 x 2.0 | |
| S512046 | 160 | 20.8 | 24.5 | 1 | 13.3 x 6.5 x 2.0 | |
| S512056 | 160 | 21.5 | 23 | 1 | 13.3 x 6.5 x 2.0 | |
| S512066 | 160 | 19.5 | 23.5 | 1 | 13.3 x 6.5 x 2.0 | |
| S512096 | 160 | 9.9 | 22.5 | 1 | 13.3 x 6.5 x 2.0 | |
| S512146 | 160 | 5.3 | 21 | 1 | 13.3 x 6.5 x 2.0 | |
| S512216 | 160 | 14 | 19.5 | 1 | 13.3 x 6.5 x 2.0 |
© 2005-2007 SAWTRON, All Rights are Reserved