![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overview |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product |
Center Freq. |
BW3dB |
IL |
Ripple |
Package |
Note |
| S311111 | 70 | 9 | 23 | 1 | 20 | |
| S311121 | 70 | 9.4 | 20.5 | 1 | 20 | |
| S311131 | 70 | 11 | 23.5 | 1 | 20 | |
| S311141 | 70 | 9.6 | 21 | 1 | 20 | |
| S311151 | 70 | 3.8 | 23.5 | 0.8 | 20 | |
| S311161 | 70 | 1.2 | 20.5 | 0.8 | 20 | |
| S311223 | 70 | 9.6 | 23 | 1 | 35 | |
| S311271 | 70 | 1.5 | 21 | 1 | 20 | |
| S311281 | 70 | 4.2 | 23.5 | 1 | 20 | |
| S311303 | 70 | 14.5 | 26 | 1 | 35 | |
| S311313 | 70 | 10 | 23 | 1 | 35 | |
| S311341 | 70 | 7 | 21 | 1 | 20 | |
| S311351 | 70 | 4 | 18.5 | 1 | 20 | |
| S311373 | 70 | 5 | 23.5 | 1 | 35 | |
| S311383 | 70 | 10.5 | 24.5 | 1 | 35 | |
| S311391 | 70 | 7.2 | 19.5 | 1 | 20 | |
| S311403 | 70 | 9.4 | 24.5 | 1 | 35 | |
| S311411 | 70 | 3 | 22.5 | 0.8 | 20 | |
| S311421 | 70 | 5 | 20 | 0.8 | 20 | |
| S311431 | 70 | 6 | 21.5 | 0.8 | 20 | |
| S311443 | 70 | 10 | 26 | 1 | 35 | |
| S311453 | 70 | 7.5 | 25.5 | 1 | 35 | |
| S311463 | 70 | 0.25 | 22 | 1 | 35 | |
| S311511 | 70 | 1.23 | 24 | 0.8 | 20 | |
| S311521 | 70 | 6.9 | 22.5 | 0.8 | 20 | |
| S311541 | 70 | 11.95 | 23.5 | 0.8 | 20 | |
| S311601 | 70 | 8.5 | 24 | 0.8 | 20 | |
| S311621 | 70 | 1.5 | 21 | 1 | 20 | |
| S311631 | 70 | 10 | 22.5 | 0.8 | 20 | |
| S311663 | 70 | 3 | 25 | 0.8 | 35 | |
| S311674 | 70 | 9.5 | 23.5 | 1 | 38 | |
| S311733 | 70 | 7.3 | 21 | 1 | 35 | |
| S311802 | 70 | 1.25 | 24 | 0.8 | 27 | |
| S311803 | 70 | 1.23 | 22.5 | 1 | 35 | |
| S311831 | 70 | 4 | 21.5 | 0.8 | 20 | |
| S311848 | 70 | 9.6 | 18.5 | 1 | 13.3 x 6.5 x 2.0 | |
| S311861 | 70 | 20.02 | 26.5 | 1 | 20 | |
| S311892 | 70 | 1.5 | 23.5 | 0.7 | 27 | |
| S311942 | 70 | 5.6 | 20 | 0.8 | 27 | |
| S311971 | 70 | 4 | 15.5 | 1 | 20 | |
| S311983 | 70 | 9 | 24 | 1 | 35 | |
| S311993 | 70 | 4.8 | 20 | 0.8 | 35 | |
| S321111 | 70 | 19.5 | 25.5 | 1 | 20 | |
| S321132 | 70 | 18.4 | 25.5 | 1 | 27 | |
| S321141 | 70 | 2 | 23.5 | 0.8 | 20 | |
| S321151 | 70 | 3.5 | 23.5 | 0.8 | 20 | |
| S321161 | 70 | 8 | 23 | 0.8 | 20 | |
| S321171 | 70 | 6.5 | 20.5 | 0.8 | 20 | |
| S321181 | 70 | 24.5 | 25.5 | 0.8 | 20 | |
| S321191 | 70 | 25.8 | 25.5 | 1 | 20 | |
| S321201 | 70 | 26.5 | 26.5 | 1 | 20 | |
| S321211 | 70 | 10.5 | 23 | 0.8 | 20 | |
| S321233 | 70 | 19 | 26.5 | 1 | 35 | |
| S321243 | 70 | 4.5 | 21 | 1 | 35 | |
| S321262 | 70 | 0.75 | 20.5 | 0.5 | 27 | |
| S321273 | 70 | 4 | 20.5 | 1 | 35 | |
| S321313 | 70 | 4.4 | 20 | 1 | 35 | |
| S321322 | 70 | 12.8 | 23.5 | 0.8 | 27 | |
| S321341 | 70 | 11 | 23.5 | 1 | 20 | |
| S321353 | 70 | 4.15 | 23.5 | 1 | 35 | |
| S321361 | 70 | 11.4 | 22.5 | 1 | 20 | |
| S321381 | 70 | 10.8 | 23 | 0.8 | 20 | |
| S321393 | 70 | 1.2 | 23.5 | 0.7 | 35 | |
| S321403 | 70 | 11.3 | 24.5 | 1 | 35 | |
| S321421 | 70 | 13 | 23.5 | 1 | 20 | |
| S321463 | 70 | 1.8 | 23.5 | 0.8 | 35 | |
| S321473 | 70 | 11 | 26.5 | 1 | 35 | |
| S321483 | 70 | 15.3 | 24.5 | 1 | 35 | |
| S321493 | 70 | 5.5 | 21.5 | 1 | 35 | |
| S321503 | 70 | 1.4 | 21.4 | 0.8 | 35 | |
| S321521 | 70 | 14.5 | 24.5 | 1 | 20 | |
| S321532 | 70 | 8.4 | 20.5 | 1 | 27 | |
| S321553 | 70 | 4 | 25.3 | 1 | 35 | |
| S321583 | 70 | 3.2 | 24.5 | 1 | 35 | |
| S321604 | 70 | 1.2 | 22.5 | 0.8 | 38 | |
| S321653 | 70 | 0.18 | 17.5 | 1 | 35 | |
| S321693 | 70 | 6.7 | 23 | 1 | 35 | |
| S321702 | 70 | 1.5 | 24 | 0.8 | 27 | |
| S321714 | 70 | 11.2 | 24.5 | 1 | 38 | |
| S321723 | 70 | 19 | 24.5 | 1 | 35 | |
| S321733 | 70 | 10.5 | 24.5 | 1 | 35 | |
| S321743 | 70 | 24.8 | 28.8 | 1 | 35 | |
| S321763 | 70 | 1.7 | 19.5 | 1 | 35 | |
| S321773 | 70 | 10.2 | 24.5 | 1 | 35 | |
| S321783 | 70 | 0.2 | 17 | 0.7 | 35 | |
| S321793 | 70 | 2.7 | 23 | 1 | 35 | |
| S321803 | 70 | 5 | 19.5 | 1 | 35 | |
| S321813 | 70 | 3.6 | 23 | 0.8 | 35 | |
| S321823 | 70 | 2.2 | 21.5 | 0.8 | 35 | |
| S321912 | 70 | 0.25 | 16.5 | 0.5 | 27 | |
| S511016 | 70 | 9.4 | 10.5 | 1 | 13.3 x 6.5 | New |
| S511026 | 70 | 19.6 | 25.5 | 1 | 13.3 x 6.5 | New |
| S511046 | 70 | 9.3 | 22.5 | 1 | 13.3 x 6.5 | New |
| S511059 | 70 | 9.5 | 23.5 | 1 | 24.7 x 9.0 | New |
| S511066 | 70 | 9.3 | 22.5 | 1 | 13.3 x 6.5 | New |
| S511076 | 70 | 7.0 | 10.0 | 1 | 13.3 x 6.5 | New |
| S511086 | 70 | 21.5 | 15.5 | 1 | 13.3 x 6.5 | New |
| S511096 | 70 | 5.0 | 9.5 | 1 | 13.3 x 6.5 | New |
| S511156 | 70 | 12.0 | 11.5 | 1 | 13.3 x 6.5 | New |
| S511166 | 70 | 17.0 | 13.5 | 1 | 13.3 x 6.5 | New |
| S511174 | 70 | 0.3 | 7.0 | 1 | 19.0 x 6.5 | New |
| S511186 | 70 | 27.0 | 18.0 | 1 | 13.3 x 6.5 | New |
| S511206 | 70 | 11.0 | 13.0 | 1 | 13.3 x 6.5 | New |
| S511214 | 70 | 1.3 | 8.0 | 1 | 19.0 x 6.5 | New |
| S511224 | 70 | 2.5 | 9.0 | 1 | 19.0 x 6.5 | New |
| S511286 | 70 | 9.5 | 11.5 | 1 | 13.3 x 6.5 | New |
| S511376 | 70 | 35.0 | 18.4 | 1 | 13.3 x 6.5 | New |
| S511466 | 70 | 32.0 | 17.5 | 1 | 13.3 x 6.5 | New |
| S511476 | 70 | 40.0 | 20.5 | 1 | 13.3 x 6.5 | New |
| S511586 | 70 | 3.0 | 7.5 | 1 | 13.3 x 6.5 | New |
| S511596 | 70 | 3.5 | 7.5 | 1 | 13.3 x 6.5 | New |
| S511666 | 70 | 28.5 | 17.5 | 1 | 13.3 x 6.5 | New |
| S511696 | 70 | 10.0 | 10.7 | 1 | 13.3 x 6.5 | New |
| S511776 | 70 | 20.8 | 13.7 | 1 | 13.3 x 6.5 | New |
© 2005-2007 SAWTRON, All Rights are Reserved