SAWTRON
 

 
     
 

RF SAW Filters (Center Frequency : 1.0 ~ 2.7 Ghz)

if you want data sheet, please contact Karl (karl@sawtron.com)
Product No. Center Freq. Band Width Insertion Loss Package
STA0477A 1013.00 1.00 4.50 3.0x3.0x1.3
STA0177A 1030.00 30.00 3.00 3.8x3.8x1.5
STA0690A 1030.00 30.00 3.00 3.8x3.8x1.5
STA1014A 1056.00 30.00 3.50 3.0x3.0x1.4
STA0696A 1076.06 40.00 5.00 3.0x3.0x1.4
STA0839A 1076.06 40.00 5.00 3.0x3.0x1.1
STA0404A 1086.00 10.00 4.50 3.0x3.0x1.0
STA0227A 1086.00 10.00 5.00 3.0x3.0x1.0
SSN1090C 1090.00 12.00 4.80 3.8x3.8x1.35
STA0232A 1090.00 12.00 5.30 3.8x3.8x1.1
STA0691A 1090.00 12.00 5.30 3.8x3.8x1.1
STA0970A 1090.00 30.00 3.00 3.8x3.8x1.4
STA1090EC 1090.00 30.00 3.00 3.8x3.8x1.5
STA0974A 1120.00 8.00 5.00 3.0x3.0x1.1
STA0267A 1120.00 40.00 4.50 3.0x3.0x1.0
STA0314A 1150.00 16.00 5.00 3.0x3.0x1.4
STA0620A 1150.00 38.00 3.00 3.0x3.0x1.4
STA0675A 1176.45 20.00 4.10 3.0x3.0x1.3
STA0730A 1178.12 40.00 5.00 3.0x3.0x1.4
STA0844A 1178.12 40.00 5.00 3.0x3.0x1.1
STA0582A 1200.00 40.00 4.00 3.0x3.0x1.4
STA0888A 1210.00 60.00 5.00 3.0x3.0x1.1
STA1029A 1210.00 60.00 5.00 3.0x3.0x1.1
STA0364A 1216.00 18.30 5.50 3.0x3.0x1.4
STA0288A 1216.88 8.00 4.90 3.0x3.0x1.4
STA0355A 1216.88 20.70 5.00 3.0x3.0x1.4
STA0194A 1220.00 8.00 4.80 3.8x3.8x1.2
STA0269A 1220.00 8.00 4.80 3.0x3.0x1.4
STA0304A 1220.00 8.00 6.00 3.0x3.0x1.4
STA0786A 1220.00 10.00 5.30 3.0x3.0x1.4
STA0292A 1220.00 28.00 5.70 3.0x3.0x1.4
STA0490A 1228.00 20.00 3.90 3.0x3.0x1.3
STA0509A 1228.00 20.00 4.40 3.0x3.0x1.4
STA0925A 1232.00 6.00 5.00 3.0x3.0x1.4
STA0836A 1237.00 40.00 3.00 3.0x3.0x1.4
STA0871A 1237.50 24.00 4.00 3.0x3.0x1.4
STA0260A 1240.00 20.00 5.80 3.0x3.0x1.0
STA0824A 1250.00 96.00 7.00 3.0x3.0x1.4
STA0862A 1268.52 20.46 3.20 3.0x3.0x1.4
STA0726A 1280.18 40.00 5.00 3.0x3.0x1.4
STA0298A 1290.00 18.00 4.50 3.0x3.0x1.4
STA0536A 1300.00 8.00 4.50 3.0x3.0x1.3
STA0840A 1300.00 8.00 4.50 3.0x3.0x1.4
STA1060A 1315.00 30.00 3.00 3.0x3.0x1.3
STA0932A 1316.00 45.00 5.00 3.0x3.0x1.4
STA0933A 1316.00 50.00 5.00 3.0x3.0x1.4
STA0929A 1320.00 2.00 4.60 3.0x3.0x1.3
STA0375A 1330.00 8.00 4.50 3.0x3.0x1.4
STA0566A 1330.00 8.00 4.60 3.0x3.0x1.3
STA0332A 1350.00 15.00 4.50 3.0x3.0x.13
STA0921A 1370.00 40.00 4.20 3.0x3.0x1.4
STA0697A 1382.24 40.00 5.00 3.0x3.0x1.4
STA0718A 1397.50 5.00 3.60 3.0x3.0x1.4
STA0890A 1420.00 60.00 5.00 3.0x3.0x1.1
STA1077A 1420.00 72.00 5.00 3.0x3.0x1.1
STA0930A 1440.00 2.00 4.60 3.0x3.0x1.3
STA1048A 1457.00 5.00 4.00 3.0x3.0x1.4
STA0719A 1461.50 5.00 4.00 3.0x3.0x1.4
STA0567A 1472.00 40.00 5.00 3.0x3.0x1.4
STA0698A 1484.30 40.00 5.00 3.0x3.0x1.4
STA0720A 1486.50 5.00 4.00 3.0x3.0x1.4
STA1047A 1489.00 5.00 4.00 3.0x3.0x1.4
STA0522A 1500.00 20.00 4.20 3.0x3.0x1.3
SCT1505L 1505.42 2.00 4.50 3.0x3.0x1.05
STA0425A 1542.50 35.00 4.00 2.5x2.0x1.0
STA0931A 1560.00 2.00 4.60 3.0x3.0x1.3
STA0967A 1561.00 21.00 4.00 3.0x3.0x1.4
STA1021A 1575.00 20.00 4.50 3.0x3.0x1.4
STA0224A 1575.40 2.00 3.50 3.0x3.0x1.4
STA0757B 1575.42 2.00 1.50 1.4x1.1x0.7
STA0769A 1575.42 2.00 1.60 2.0x1.6x0.9
STA0816A 1575.42 2.00 1.80 2.0x1.4x0.82
STA0654A 1575.42 2.00 1.90 2.5x2.0x1.0
STA0688A 1575.42 2.00 2.00 2.0x1.4x0.82
STA0918A 1575.42 2.00 2.00 1.4x1.1x0.65
STA0796A 1575.42 2.00 2.30 1.45x1.15x0.7
STA0295A 1575.42 2.00 3.50 2.5x2.0x1.0
STA0315A 1575.42 2.00 3.50 3.0x3.0x1.0
STA0316A 1575.42 2.00 3.50 3.0x3.0x1.4
STA0502A 1575.42 2.00 3.50 2.0x1.6x0.8
STA0664A 1575.42 2.00 3.50 2.0x1.6x0.7
STA1575GG 1575.42 2.00 3.50 3.0x3.0x1.4
STA0440A 1575.42 2.00 4.00 3.0x3.0x1.4
SCT1575L 1575.42 2.00 4.50 3.0x3.0x1.05
STA1575IG 1575.42 2.40 2.00 3.0x3.0x1.3
STA0285A 1575.42 2.40 2.20 2.5x2.0x1.0
STA0406A 1575.42 2.40 2.20 2.0x1.6x0.9
STA0449A 1575.42 2.40 2.80 3.0x3.0x1.0
STA0531A 1575.42 10.00 3.00 2.5x2.0x1.0
STA0587A 1575.42 37.00 1.60 2.0x1.6x0.7
STA0757A 1575.42 40.00 1.50 1.4x1.1x0.7
STA0699A 1586.36 40.00 5.00 3.0x3.0x1.4
STA0638A 1590.00 59.00 4.00 3.0x3.0x1.4
STA0676A 1592.50 49.00 3.50 3.0x3.0x1.4
STA0528A 1615.00 20.00 4.60 3.0x3.0x1.3
STA0426A 1642.50 35.00 3.50 2.5x2.0x1.0
STA0788A 1642.50 35.00 3.50 2.5x2.0x1.0
SCT1650H 1650.75 48.50 4.50 3.0x3.0x1.05
STA0891A 1680.00 60.00 5.00 3.0x3.0x1.4
STA1078A 1680.00 78.00 5.00 3.0x3.0x1.1
STA0872A 1687.50 24.00 4.00 3.0x3.0x1.4
STA0727A 1688.42 40.00 5.00 3.0x3.0x1.4
STA0682A 1720.00 24.00 3.00 3.0x3.0x1.4
STA0755A 1732.50 45.00 3.50 3.0x3.0x1.4
STA0391A 1747.50 75.00 4.00 3.0x3.0x1.4
STA0762A 1747.50 75.00 4.00 3.0x3.0x1.4
SCT1747L 1747.50 75.00 4.40 3.0x3.0x1.05
STA0656A 1747.50 75.00 4.40 2.5x2.0x1.0
STA0702A 1765.00 30.00 3.00 3.0x3.0x1.4
SCT1765L 1765.00 30.00 3.50 3.0x3.0x1.05
STA0667A 1785.00 60.00 4.00 3.0x3.0x1.4
STA0728A 1790.48 40.00 5.00 3.0x3.0x1.4
STA0798A 1795.00 15.00 3.50 3.0x3.0x1.4
SCT1800L 1800.00 60.00 3.50 3.0x3.0x1.05
SCT1842L 1842.50 75.00 3.80 3.0x3.0x1.05
STA0363A 1842.50 75.00 3.80 3.0x3.0x1.4
STA0363F 1842.50 75.00 3.80 3.0x3.0x1.4
STA0763A 1842.50 75.00 3.80 3.0x3.0x1.4
STA1842FG 1842.50 75.00 3.80 3.0x3.0x1.2
STA0206A 1842.50 75.00 4.00 2.5x2.0x1.0
STA0219A 1842.50 75.00 4.00 2.5x2.0x1.0
STA0318A 1842.50 75.00 4.00 2.5x2.0x1.0
STA0703A 1855.00 30.00 3.00 3.0x3.0x1.4
SCT1855L 1855.00 30.00 3.50 3.0x3.0x1.05
STA0604A 1870.00 60.00 4.00 3.0x3.0x1.4
STA0294A 1880.00 60.00 4.00 3.0x3.0x1.4
STA0613A 1880.00 65.00 4.00 3.0x3.0x1.4
STA1074A 1882.50 65.00 3.50 3.0x3.0x1.4
STA0629A 1885.00 70.00 3.80 3.0x3.0x1.4
STA1046A 1892.00 60.00 5.00 3.0x3.0x1.1
SCT1895L 1895.00 5.00 2.50 3.0x3.0x1.05
STA1068A 1910.00 20.00 1.80 2.0x1.6x0.9
STA1069A 1910.00 20.00 3.70 2.5x2.0x1.0
SCT1930LA 1930.00 20.00 3.50 3.0x3.0x1.05
STA0742A 1932.50 15.00 3.00 3.0x3.0x1.4
STA0652A 1932.50 15.00 4.00 3.0x3.0x1.4
STA0927A 1942.00 50.00 5.00 3.0x3.0x1.4
SCT1950LA 1950.00 20.00 3.50 3.0x3.0x1.05
STA0401A 1950.00 60.00 3.40 2.5x2.0x1.0
SCT1950L 1950.00 60.00 4.00 3.0x3.0x1.05
STA0235A 1950.00 60.00 4.00 3.0x3.0x1.4
STA0382A 1950.00 60.00 4.00 2.5x2.0x1.0
STA0207A 1960.00 60.00 3.30 2.5x2.0x1.0
SCT1960L 1960.00 60.00 4.00 3.0x3.0x1.05
STA0175A 1960.00 60.00 4.00 3.0x3.0x1.4
STA0175H 1960.00 60.00 4.00 3.0x3.0x1.4
STA0246A 1960.00 60.00 4.00 2.5x2.0x1.0
STA0319A 1960.00 60.00 4.00 2.5x2.0x1.0
STA0614A 1960.00 65.00 4.00 3.0x3.0x1.4
STA1075A 1962.50 65.00 3.50 3.0x3.0x1.4
STA0630A 1965.00 70.00 3.80 3.0x3.0x1.4
SCT1970LA 1970.00 20.00 3.50 3.0x3.0x1.05
STA0827A 1970.00 20.00 3.50 3.0x3.0x1.4
SCT1970L 1970.00 60.00 4.00 3.0x3.0x1.05
STA0605A 1970.00 60.00 4.00 3.0x3.0x1.4
STA0711A 1972.50 15.00 4.00 3.0x3.0x1.4
STA0885A 1994.60 40.00 5.00 3.0x3.0x1.4
STA0724A 2017.00 19.00 4.00 3.0x3.0x1.4
STA0946A 2017.50 15.00 2.50 2.0x1.4x0.65
SCT2020L 2020.00 20.00 3.50 3.0x3.0x1.05
STA0892A 2040.00 60.00 5.00 3.0x3.0x1.1
STA0768A 2045.00 15.00 3.00 3.0x3.0x1.4
SCT2045L 2045.00 20.00 3.50 3.0x3.0x1.05
STA0879A 2067.00 60.00 6.00 3.0x3.0x1.4
STA0741A 2067.50 84.00 4.00 3.0x3.0x1.4
SCT2070L 2070.00 20.00 3.50 3.0x3.0x1.05
SCT2085L 2085.00 5.00 3.00 3.0x3.0x1.05
STA0886A 2096.66 40.00 5.00 3.0x3.0x1.4
SCT2097L 2097.00 5.00 3.00 3.0x3.0x1.05
SCT2120LA 2120.00 20.00 3.50 3.0x3.0x1.05
STA0653A 2120.00 20.00 4.00 3.0x3.0x1.4
STA0743A 2122.50 15.00 3.00 3.0x3.0x1.4
STA0228A 2122.50 35.00 4.00 3.0x3.0x1.3
STA0756A 2132.50 45.00 3.70 3.0x3.0x1.4
SCT2140LA 2140.00 20.00 3.50 3.0x3.0x1.05
SCT2140L 2140.00 60.00 3.00 3.0x3.0x1.05
STA0174G 2140.00 60.00 3.50 3.0x3.0x1.4
STA0402A 2140.00 60.00 3.50 2.5x2.0x1.0
STA0174A 2140.00 60.00 4.00 3.0x3.0x1.4
STA0384A 2140.00 60.00 4.10 2.5x2.0x1.0
STA0229A 2157.50 35.00 4.00 3.0x3.0x1.3
SCT2160LA 2160.00 20.00 3.50 3.0x3.0x1.05
STA0733A 2160.00 20.00 3.50 3.0x3.0x1.4
SCT2160L 2160.00 60.00 3.50 3.0x3.0x1.05
STA0465A 2160.00 60.00 3.50 3.0x3.0x1.4
STA0712A 2162.50 15.00 4.00 3.0x3.0x1.4
STA0880A 2245.00 60.00 6.00 3.0x3.0x1.4
STA0700A 2250.00 100.00 4.50 3.0x3.0x1.4
SCT2255L 2255.00 20.00 3.50 3.0x3.0x1.05
STA0803A 2313.50 27.00 3.00 3.0x3.0x1.4
STA0830A 2313.50 100.00 4.00 3.0x3.0x1.4
STA0843A 2330.00 60.00 3.20 3.0x3.0x1.4
STA0273A 2332.50 25.00 4.00 3.0x3.0x1.4
SCT2345L 2345.00 27.00 3.50 3.0x3.0x1.05
STA0515A 2345.00 27.00 4.00 3.0x3.0x1.4
STA0913A 2350.00 100.00 3.50 3.0x3.0x1.4
STA0819A 2375.00 30.00 2.50 3.0x3.0x1.4
STA1073A 2375.00 100.00 6.00 3.0x3.0x1.4
SCT2441L 2441.80 83.50 5.00 3.0x3.0x1.05
STA0223A 2441.80 83.50 5.00 3.0x3.0x1.4
STA0532A 2441.80 83.50 5.00 3.0x3.0x1.4
STA0222A 2442.00 55.00 6.00 3.0x3.0x1.4
STA1059A 2477.00 47.00 4.00 3.0x3.0x1.4
SCT2490L 2490.00 20.00 3.60 3.0x3.0x1.05
STA0795A 2535.00 70.00 3.60 3.0x3.0x1.4
SCT2535LA 2535.00 70.00 4.00 3.0x3.0x1.05
STA0759A 2580.00 30.00 3.50 3.0x3.0x1.4
STA0744A 2592.50 27.00 4.00 3.0x3.0x1.4
STA0760A 2610.00 30.00 3.50 3.0x3.0x1.4
SCT2610L 2610.00 60.00 3.60 3.0x3.0x1.05
STA0545A 2650.00 70.00 3.50 3.0x3.0x1.4
STA0887A 2657.00 66.00 3.60 3.0x3.0x1.4
STA0835A 2665.00 70.00 3.60 3.0x3.0x1.4
STA0761A 2675.00 30.00 3.50 3.0x3.0x1.4
> Link to Center Frequency 139 ~ 999 MHz
 
 
 

if you want data sheet,please contact Karl (karl@sawtron.com)
© 2005-2009 SAWTRON, All Rights are Reserved

 

 

Product Technology Company News and Notice Contact Site Map SAWTRON