Home  

Product  

Technology  

Company  

 

News & Notice  

Contact  

Site Map  

 


  

  Overview
  IF SAW Filters
    70MHz IF SAW Filters
    140MHz IF SAW Filters
    160MHz IF SAW Filters
    Other IF SAW Filters

  RF SAW Filters
  Crystals
  


Other SAW Filters

   Sort by [Product Number] | [Center Frequency] | [Bandwidth@3db] | [Insertion Loss] | [Ripple]

Product

Center Freq.
(MHz)

BW3dB
(MHz)

IL
(dB)

Ripple
(dB)

Package
(mm)

S Param.

S310114 27.5 3.4 22 0.4 38  
S310134 44 5.3 25.5 1 38  
S310123 44 5.6 23 0.8 35  
S321411 53 4.5 22.5 0.8 20  
S311203 59.3 11 24.5 1 35  
S311293 60 9.4 25 1 35  
S311561 60 12 23.5 1 20  
S311651 60 6.9 22.5 0.8 20  
S321431 62.5 20.45 27.5 1 20  
S321543 62.6 4.2 22 1 35  
S311213 63.3 3.8 20 1 35  
S321121 65 19.5 24.5 1 20  
S311684 71.25 7 22 1 38  
S311691 71.25 7 21.5 1 20  
S321563 72.4 4.2 22 1 35  
S311961 75 20 24 1 20  
S321751 75 40.6 31.5 1 20  
S311918 75 19.5 24.5 1 13.3 x 6.5 x 2.0  
S311951 75 19.5 24 1 20  
S321301 75.5 4.8 17 1 20  
S311753 77.5 0.45 21.5 0.7 35  
S321573 79.8 4.2 24.5 1 35  
S311171 80 9.4 23.5 1 20  
S311591 80 8.8 23 1 20  
S311531 80 7 20.5 0.8 20  
S311551 80 12 23.5 0.8 20  
S311743 80 12.3 22 1 35  
S311243 80 11 23 1 35  
S321221 85 2 23 0.8 20  
S311331 95 3.5 30 0.8 20  
S512126 100 5.9 16 1 13.3 x 6.5 x 2.0  
S512105 110.592 0.8 9 1 7.0 x 5.0 x 2.0  
S512136 115 5.3 22.5 1 13.3 x 6.5 x 2.0  
S312701 115 7.7 21.5 1 20  
S312621 115 7 22.5 0.8 20  
S312231 115 9.4 21.5 1 20  
S312432 115 1.5 20.5 0.6 27  
S312461 115 9.4 22 1 20  
S312233 115 9.4 23.5 1 35  
S312922 115 15.5 20.5 1 27  
S312631 115 10.8 23 0.8 20  
S312531 115 10.5 23.5 1 20  
S312462 115 9.4 21.5 1 27  
S312901 130 20 23 1 20  
S312723 137.4 4.2 25.5 1.3 35  
S312733 147.2 4 26.5 1.5 35  
S312501 150 16 20.5 1 20  
S312511 150 5.8 24 0.8 20  
S512156 153.3 0.6 5 1 13.3 x 6.5 x 2.0  
S512086 155 19.6 22.5 1 13.3 x 6.5 x 2.0  
S312881 155 4.95 20.5 1 20  
S312451 155.1 19.4 23.5 1 20  
S512026 165 19.6 23 1 13.3 x 6.5 x 2.0  
S512016 169.25 1.5 23.5 1 13.3 x 6.5 x 2.0  
S312213 170 9.5 25 1.2 35  
S512166 170 9.5 20 1 13.3 x 6.5 x 2.0  
S312181 170 19.5 22 1 20  
S512075 190 10 10 1 7.0 x 5.0 x 2.0  
S312981 190 19.4 26 1 20  
S313135 212.5 1.6 21.5 0.8 25  
SF0243A1 243 0.05 6.0 1.0 7.0 x 5.0 x 2.0  
S313121 280 19.5 28.5 1 20  
S514055 330 22 10.5 2.5 7.0 x 5.0 x 2.0  
S514016 337.25 1.5 23.5 1 13.3 x 6.5 x 2.0  
S514024 374 17 8.5 1 5.0 x 5.0 x 1.2  
S514034 374 16.6 9.5 1 5.0 x 5.0 x 1.2  
S515029 480 19.8 23.5 1 T39  
S515016 487.25 1.5 21.5 1 13.3 x 6.5 x 2.0  

 

 


?2005-2007 SAWTRON, All Rights are Reserved