Home  

Product  

Technology  

Company  

 

News & Notice  

Contact  

Site Map  

 


  

  Overview
  IF SAW Filters
    70MHz IF SAW Filters
    140MHz IF SAW Filters
    160MHz IF SAW Filters
    Other IF SAW Filters

  RF SAW Filters
  Crystals
  


RF SAW Filters

   Sort by [Product Number] | [Center Frequency] | [Bandwidth@3db] | [Insertion Loss]

Product

Center Freq.
(MHz)

BW3dB
(MHz)

IL
(dB)

Ripple
(dB)

Package
(mm)

SKSF139B 139 8 5.8    5.0 x 5.0 x 1.2
SKSF147B 147 8 5.8    5.0 x 5.0 x 1.2
SSN149C 149 8 5    7.0 x 5.0 x 1.85
SKSF150B 150 8 -    7.0 x 5.0 x 1.85
SKSF155B 155 8 6.5    7.0 x 5.0 x 1.85
SKSF163B 163 8 6.5    7.0 x 5.0 x 1.85
SKSF167B 167 8 6.5    7.0 x 5.0 x 1.85
SKSF171B 171 8 6.5    7.0 x 5.0 x 1.85
SSA246AK  246    1.5    5.0 x 5.0 x 1.2
SSA250AK  250 5 3    5.0 x 5.0 x 1.2
SSA311AP  311 2.3 1.6    3.8 x 3.8 x 1.2
SSA315AK  315 0.4 2    5.0 x 5.0 x 1.2
SSA325AP  325.3 6.6 2.5    3.8 x 3.8 x 1.2
SSA325AK  325.3 6.6 2.5    5.0 x 5.0 x 1.2
SSA409AP  409 4 2.5    3.8 x 3.8 x 1.2
SSA413AP  413.75 4.3 1.8    3.8 x 3.8 x 1.2
SSA416AP  416 2 2.7    3.8 x 3.8 x 1.2
SSA422AP  422 15 2.5    3.8 x 3.8 x 1.2
SSA423AP  423.75 4.3 2.7    3.8 x 3.8 x 1.2
SSA425BP  425 4 1.8    3.8 x 3.8 x 1.2
SSA425CP  425 10 2.5    3.8 x 3.8 x 1.2
SSA433BK  433.92 0.32 2.2    5.0 x 5.0 x 1.2
SSA434BP  434 3.5 1.5    3.8 x 3.8 x 1.2
SSA447AP  447 14 2.8    3.8 x 3.8 x 1.2
SSA448AM  448 4 2.6    3.0 x 3.0 x 1.2
SSA452AP  452.5 5 1.8    3.8 x 3.8 x 1.2
SSA452AK  452.5 5 1.8    5.0 x 5.0 x 1.2
SSA453AP  453.5 4.4 1.7    3.8 x 3.8 x 1.2
SSA453AM  453.5 4.4 3.2    3.0 x 3.0 x 1.2
SSA453AK  453.5 4.4 1.7    5.0 x 5.0 x 1.2
SSA455AP  455 5 1.8    3.8 x 3.8 x 1.2
SSA455AM  455 5 2.2    3.0 x 3.0 x 1.2
SSA455AK  455 5 1.6    5.0 x 5.0 x 1.2
SSA457AP  457.6 4.8 1.8    3.8 x 3.8 x 1.2
SSA462CK  462.5 5 2.8    5.0 x 5.0 x 1.2
SSA462BP  462.5 5 2.8    3.8 x 3.8 x 1.2
SSA462CP  462.5 5 2.8    3.8 x 3.8 x 1.2
SSA463AK  463.5 4.4 2.7    5.0 x 5.0 x 1.2
SSA463AP  463.5 4.4 2.7    3.8 x 3.8 x 1.2
SSA463BM1  463.5 4.4 4.5    3.0 x 3.0 x 1.2
SSA465DP  465 5 4.3    3.8 x 3.8 x 1.2
SSA465CP  465 5 2.4    3.8 x 3.8 x 1.2
SSA465DK  465 5 2.6    5.0 x 5.0 x 1.2
SSA465DM  465 5 2.6    3.0 x 3.0 x 1.2
SSA465FM1  465 5 2.4    3.0 x 3.0 x 1.2
SSA467AP  467.6 4.8 2.8    3.8 x 3.8 x 1.2
SSA481AP  481.2 4.4 1.8    3.8 x 3.8 x 1.2
SSA491AP  491.2 4.4 2.5    3.8 x 3.8 x 1.2
SSA770AM  770 20 2.2    3.0 x 3.0 x 1.2
SSA815AM  813.5 15 2.2    3.0 x 3.0 x 1.2
SSA815BM  815.5 19 2.4    3.0 x 3.0 x 1.2
SSA836DM  836.5 25 2.2    3.0 x 3.0 x 1.2
SSA836DL  836.5 25 2.2    2.5 x 2.0 x 1.0
FS0836B1 836.5    3    3.0 x 3.0 x 1.2
SSA860AM  858.5 15 2.2    5.0 x 5.0 x 1.2
SSA860AM  858.5 15 2.2    3.0 x 3.0 x 1.2
SSA860BM  860.5 19 2.2    3.0 x 3.0 x 1.2
SSA861AM  861 20 2.5    3.0 x 3.0 x 1.2
SSA861AP  861 20 2.5    3.8 x 3.8 x 1.2
SSA881DM  881.5 25 2.2    3.0 x 3.0 x 1.2
SFS0881B1 881.5    3    3.0 x 3.0 x 1.2
SSA881FL1  881.5 25 2.3    2.5 x 2.0 x 1.0
SSA881DL  881.5 25 2.4    2.5 x 2.0 x 1.0
SSA902BM  902.5 25 3    3.0 x 3.0 x 1.2
SKSF912A 912 4 3.5    3.8 x 3.8 x 1.4
SSA915CM  915 26 2.5    3.0 x 3.0 x 1.2
SSA915CP  915 26 2.5    3.8 x 3.8 x 1.2
SKSF915A 915 50 4    3.8 x 3.8 x 1.4
SKSF916A 916.5 2.4 3.5    3.8 x 3.8 x 1.4
SKSF924A 924 4 4.5    3.0 x 3.0 x 1.05
SSN930C 930.5 6 4    3.0 x 3.0 x 1.05
SKSF930A 930.5 4 4.5    3.0 x 3.0 x 1.05
SSA930AP  930.5 4 2.2    3.8 x 3.8 x 1.2
SSA935BP  935.5 13 2.5    3.8 x 3.8 x 1.2
SSN938C 938 6 4    3.0 x 3.0 x 1.05
SSA939AP  939 6 2.5    3.8 x 3.8 x 1.2
SSA942HL1  942.5 35 2.8    2.5 x 2.0 x 1.0
SSA942BM  942.5 35 2.5    3.0 x 3.0 x 1.2
SSN942W 942.5 35 3.8    3.0 x 3.0 x 1.05
SSA947AM  947.5 25 2.6    3.0 x 3.0 x 1.2
SSA947BM  947.5 25 3.2    3.0 x 3.0 x 1.2
SSA959AM  958.5 10 2.8    3.0 x 3.0 x 1.2
SSN959C 959.5 6 4    3.0 x 3.0 x 1.05
SSA976AM  976 32 3    3.0 x 3.0 x 1.2
SSA1090AP1  1090 12 3.9    3.8 x 3.8 x 1.2
SSN1090C 1090 14 4    3.0 x 3.0 x 1.05
SSA1220AM1  1220 8 3.5    3.0 x 3.0 x 1.2
SSA1220BM1  1220 28 4    3.0 x 3.0 x 1.2
SSA1220AP1  1220 8 3.5    3.0 x 3.0 x 1.2
SSA1472AM  1472 40 3.5    3.0 x 3.0 x 1.2
SSA1542AM1  1542 34 3.7    3.0 x 3.0 x 1.2
SSA1575DL  1575.42 2 1    2.5 x 2.0 x 1.0
SSA1575GL  1575.42 2 1.7    2.5 x 2.0 x 1.0
SSA1747AM  1747.5 75 3.2    3.0 x 3.0 x 1.2
SSA1765DM  1765 30 2.4    3.0 x 3.0 x 1.2
SSA1842AM  1842.5 75 2.3    3.0 x 3.0 x 1.2
SSA1842CL1  1842.5 75 2.8    2.5 x 2.0 x 1.0
SSA1842DN  1842.5 75 2.9    3.0 x 2.5 x 1.0
SSA1855DM  1855 30 2.3    3.0 x 3.0 x 1.2
SSA1880AM  1880 60 3    3.0 x 3.0 x 1.2
SSA1950AM  1950 60 2.8    3.0 x 3.0 x 1.2
SSA1960AM  1960 60 2.4    3.0 x 3.0 x 1.2
SSA1960BL1  1960 60 3.3    2.5 x 2.0 x 1.0
SSA2140AM  2140 60 2.2    3.0 x 3.0 x 1.2
SSA2642AL  2642.5 25 3    2.5 x 2.0 x 1.0 


?2005-2007 SAWTRON, All Rights are Reserved